Dividend History
Dividends on Stepan Company Common Stock
- Over 50 consecutive years of cash dividend increases
- Five 2-for-1 stock splits since 1972
- NYSE since 1996
- American Stock Exchange 1958-1996
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.385 | U.S. Currency | |||
0.375 | U.S. Currency | |||
0.375 | U.S. Currency | |||
0.375 | U.S. Currency | |||
Total dividends in 2024: | 1.51 | |||
0.375 | U.S. Currency | |||
0.365 | U.S. Currency | |||
0.365 | U.S. Currency | |||
0.365 | U.S. Currency | |||
Total dividends in 2023: | 1.47 | |||
0.365 | U.S. Currency | |||
0.335 | U.S. Currency | |||
0.335 | U.S. Currency | |||
0.335 | U.S. Currency | |||
Total dividends in 2022: | 1.37 | |||
0.335 | U.S. Currency | |||
0.305 | U.S. Currency | |||
0.305 | U.S. Currency | |||
0.305 | U.S. Currency | |||
Total dividends in 2021: | 1.25 | |||
0.305 | U.S. Currency | |||
0.275 | U.S. Currency | |||
0.275 | U.S. Currency | |||
0.275 | U.S. Currency | |||
Total dividends in 2020: | 1.13 | |||
0.275 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2019: | 1.025 | |||
0.25 | U.S. Currency | |||
0.225 | U.S. Currency | |||
0.225 | U.S. Currency | |||
0.225 | U.S. Currency | |||
Total dividends in 2018: | 0.925 | |||
0.225 | U.S. Currency | |||
0.205 | U.S. Currency | |||
0.205 | U.S. Currency | |||
0.205 | U.S. Currency | |||
Total dividends in 2017: | 0.84 | |||
0.205 | U.S. Currency | |||
0.19 | U.S. Currency | |||
0.19 | U.S. Currency | |||
0.19 | U.S. Currency | |||
Total dividends in 2016: | 0.775 | |||
0.19 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 2015: | 0.73 | |||
0.18 | U.S. Currency | |||
0.17 | U.S. Currency | |||
0.17 | U.S. Currency | |||
0.17 | U.S. Currency | |||
Total dividends in 2014: | 0.69 | |||
0.17 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
Total dividends in 2013: | 0.49 | |||
2-for-1 Stock Split | ||||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2012: | 0.42 | |||
0.14 | U.S. Currency | |||
0.13 | U.S. Currency | |||
0.13 | U.S. Currency | |||
0.13 | U.S. Currency | |||
Total dividends in 2011: | 0.53 | |||
0.13 | U.S. Currency | |||
0.12 | U.S. Currency | |||
0.12 | U.S. Currency | |||
0.12 | U.S. Currency | |||
Total dividends in 2010: | 0.49 | |||
0.12 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2009: | 0.45 | |||
0.11 | U.S. Currency | |||
0.105 | U.S. Currency | |||
0.105 | U.S. Currency | |||
0.105 | U.S. Currency | |||
Total dividends in 2008: | 0.425 | |||
0.105 | U.S. Currency | |||
0.1025 | U.S. Currency | |||
0.1025 | U.S. Currency | |||
0.1025 | U.S. Currency | |||
Total dividends in 2007: | 0.4125 | |||
0.1025 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2006: | 0.4025 | |||
0.10 | U.S. Currency | |||
0.0975 | U.S. Currency | |||
0.0975 | U.S. Currency | |||
0.0975 | U.S. Currency | |||
Total dividends in 2005: | 0.3925 | |||
0.0975 | U.S. Currency | |||
0.09625 | U.S. Currency | |||
0.09625 | U.S. Currency | |||
0.09625 | U.S. Currency | |||
Total dividends in 2004: | 0.38625 | |||
0.09625 | U.S. Currency | |||
0.095 | U.S. Currency | |||
0.095 | U.S. Currency | |||
0.095 | U.S. Currency | |||
Total dividends in 2003: | 0.38125 | |||
0.095 | U.S. Currency | |||
0.09125 | U.S. Currency | |||
0.09125 | U.S. Currency | |||
0.09125 | U.S. Currency | |||
Total dividends in 2002: | 0.36875 | |||
0.09125 | U.S. Currency | |||
0.0875 | U.S. Currency | |||
0.0875 | U.S. Currency | |||
0.0875 | U.S. Currency | |||
Total dividends in 2001: | 0.35375 | |||
0.0875 | U.S. Currency | |||
0.08125 | U.S. Currency | |||
0.08125 | U.S. Currency | |||
0.08125 | U.S. Currency | |||
Total dividends in 2000: | 0.33125 | |||
0.08125 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
Total dividends in 1999: | 0.30625 | |||
0.075 | U.S. Currency | |||
0.06875 | U.S. Currency | |||
0.06875 | U.S. Currency | |||
0.06875 | U.S. Currency | |||
Total dividends in 1998: | 0.28125 | |||
0.06875 | U.S. Currency | |||
0.0625 | U.S. Currency | |||
0.0625 | U.S. Currency | |||
0.0625 | U.S. Currency | |||
Total dividends in 1997: | 0.25625 | |||
0.0625 | U.S. Currency | |||
0.05875 | U.S. Currency | |||
0.05875 | U.S. Currency | |||
0.05875 | U.S. Currency | |||
Total dividends in 1996: | 0.23875 | |||
0.05875 | U.S. Currency | |||
0.055 | U.S. Currency | |||
0.055 | U.S. Currency | |||
0.055 | Cash dividend on increased shares | |||
Total dividends in 1995: | 0.22375 | |||
Stock split | ||||
1.00 | Stock split | |||
0.055 | U.S. Currency | |||
0.0525 | U.S. Currency | |||
0.0525 | U.S. Currency | |||
0.0525 | U.S. Currency | |||
Total dividends in 1994: | 1.2125 | |||
0.0525 | U.S. Currency | |||
0.0525 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
Total dividends in 1993: | 0.255 | |||
0.05 | U.S. Currency | |||
0.045 | U.S. Currency | |||
0.045 | U.S. Currency | |||
0.045 | U.S. Currency | |||
Total dividends in 1992: | 0.185 | |||
0.045 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
0.04 | U.S. Currency | |||
Total dividends in 1991: | 0.165 | |||
0.04 | U.S. Currency | |||
0.035 | U.S. Currency | |||
0.035 | U.S. Currency | |||
0.035 | U.S. Currency | |||
Total dividends in 1990: | 0.145 | |||
0.035 | U.S. Currency | |||
0.0325 | U.S. Currency | |||
0.0325 | U.S. Currency | |||
0.0325 | Cash dividend on increased shares | |||
1.00 | Stock dividend | |||
Total dividends in 1989: | 1.1325 | |||
0.0325 | U.S. Currency | |||
0.02875 | U.S. Currency | |||
0.02875 | U.S. Currency | |||
0.02875 | U.S. Currency | |||
Total dividends in 1988: | 0.11875 | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
0.025 | U.S. Currency | |||
Total dividends in 1987: | 0.075 | |||
0.025 | U.S. Currency | |||
0.0225 | U.S. Currency | |||
0.0225 | U.S. Currency | |||
0.0225 | U.S. Currency | |||
Total dividends in 1986: | 0.0925 | |||
0.0225 | U.S. Currency | |||
0.02125 | U.S. Currency | |||
0.02125 | U.S. Currency | |||
0.02125 | U.S. Currency | |||
Total dividends in 1985: | 0.08625 | |||
0.02125 | U.S. Currency | |||
0.02 | U.S. Currency | |||
0.02 | U.S. Currency | |||
0.02 | U.S. Currency | |||
Total dividends in 1984: | 0.08125 | |||
0.02 | U.S. Currency | |||
0.0175 | U.S. Currency | |||
0.0175 | U.S. Currency | |||
0.0175 | U.S. Currency | |||
Total dividends in 1983: | 0.0725 | |||
0.0175 | U.S. Currency | |||
0.0175 | U.S. Currency | |||
0.0175 | U.S. Currency | |||
0.0175 | Cash dividend on increased shares | |||
1.00 | Stock dividend | |||
Total dividends in 1982: | 1.07 | |||
0.0175 | U.S. Currency | |||
0.015625 | U.S. Currency | |||
0.015625 | U.S. Currency | |||
0.015625 | U.S. Currency | |||
Total dividends in 1981: | 0.064375 | |||
0.015625 | U.S. Currency | |||
0.014375 | U.S. Currency | |||
0.014375 | U.S. Currency | |||
0.014375 | U.S. Currency | |||
Total dividends in 1980: | 0.05875 | |||
0.014375 | U.S. Currency | |||
0.0125 | U.S. Currency | |||
0.0125 | U.S. Currency | |||
0.0125 | U.S. Currency | |||
Total dividends in 1979: | 0.051875 | |||
0.0125 | U.S. Currency | |||
0.01125 | U.S. Currency | |||
0.01125 | U.S. Currency | |||
0.01125 | U.S. Currency | |||
Total dividends in 1978: | 0.04625 | |||
0.01125 | U.S. Currency | |||
0.009375 | U.S. Currency | |||
0.009375 | U.S. Currency | |||
0.009375 | U.S. Currency | |||
Total dividends in 1977: | 0.039375 | |||
0.009375 | U.S. Currency | |||
0.008125 | U.S. Currency | |||
0.008125 | U.S. Currency | |||
0.008125 | U.S. Currency | |||
Total dividends in 1976: | 0.03375 | |||
0.008125 | U.S. Currency | |||
0.006875 | U.S. Currency | |||
0.006875 | U.S. Currency | |||
0.006875 | U.S. Currency | |||
Total dividends in 1975: | 0.02875 | |||
0.006875 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
Total dividends in 1974: | 0.02375 | |||
0.005625 | U.S. Currency | |||
0.004375 | U.S. Currency | |||
0.004375 | U.S. Currency | |||
0.004375 | U.S. Currency | |||
Total dividends in 1973: | 0.01875 | |||
0.265 | U.S. Currency | |||
2-for-1 Stock Split | ||||
4% stock dividend | ||||
Total dividends in 1972: | 0.265 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Stepan is not responsible for the data, which may not be accurate. Total dividends per year is based on the dividend ex-date.